Meetings booked and company requests submitted per day since launch
| Date | Meetings booked | Meetings requested | Total signals |
|---|---|---|---|
| 14 Apr | 17 | 15 | 32 |
| 15 Apr | 6 | 7 | 13 |
| 16 Apr | 5 | — | 5 |
| 17 Apr | 6 | 3 | 9 |
| 20 Apr | 4 | 2 | 6 |
| 21 Apr | 1 | 11 | 12 |
| 22 Apr | 3 | 2 | 5 |
| 23 Apr | 2 | — | 2 |
| 24 Apr | 1 | — | 1 |
| 27 Apr | 5 | 3 | 8 |
| 28 Apr | 3 | — | 3 |
| 29 Apr | 2 | — | 2 |
| Total | 55 | 43 | 98 |
Oct EU '25 = direct bookings only. Spring '26 signals = meetings booked + form company requests + direct replies. +223% signal growth
| Sender | Oct sent | Oct signals | Oct conv | Spr sent | Spr signals | Spr conv | |
|---|---|---|---|---|---|---|---|
| Michael | 125 | 12 | 10% | 137 | 26 | 19% | |
| Kristian | 81 | 3 | 4% | 95 | 16 | 17% | |
| Tobias | 35 | 4 | 11% | 68 | 23 | 34% | |
| Jussi | 122 | 2 | 2% | 54 | 14 | 26% | |
| Oscar | 43 | 5 | 12% | 52 | 1 | 2% | |
| Antti | 51 | 3 | 6% | 43 | 9 | 21% | |
| Anna | 12 | 1 | 8% | 12 | — | — | |
| Livia (Oct only) | 46 | 0 | 0% | — | — | — | |
| Clara new | — | — | — | 29 | 4 | 14% | |
| Gill new | — | — | — | 15 | — | — | |
| Markus new | — | — | — | 7 | 4 | 57% | |
| Balder new | — | — | — | 5 | — | — | |
| Total | 515 | 30 | 6% | 517 | 97 | 19% |
Based on 386 contacts with known titles out of 512 total
| Seniority group | % of titled contacts |
|---|---|
| Founder / GP | 51% |
| Partner | 14% |
| Manager / Director | 10% |
| Principal / VP | 5% |
| Associate / Analyst | 5% |
| Advisor / Angel | 3% |
| Other | 11% |
| Senior (GP + Partner + Manager/Director) | 75% |
Contacts reached, link clicks, click rate, resulting bookings/requests/replies, and conversion rate per sender
| Sender | Contacts | Clicks | Click rate | Bookings | Requests | Replies | Total | Conv. rate |
|---|